KLayout Productivity Suite
(c) 2025 Martin Köhler, Patrick Fath and co-authors, Department for Integrated Circuits (ICD), Johannes Kepler University, Linz (JKU)
The KLayout Productivity Suite is a collection of plugins developed by the Department for Integrated Circuits (ICD), Johannes Kepler University (JKU) to enhance your layout design productivity.
This add-on acts as a meta-package that can be installed in KLayout’s Package Manager. Once installed, it automatically pulls in all the plugins as dependencies through the grain.xml.
The available plugins are listed in the table below.
| Title | Description | Repository URL |
|---|---|---|
| Align Tool Plugin | Tool to align layout objects | https://github.com/iic-jku/klayout-align-tool |
| Automatic Backups | Create automatic backups of edited layouts | https://github.com/iic-jku/klayout-auto-backup |
| Layer Shortcuts Plugin | Shortcuts to quickly change layer visibility | https://github.com/iic-jku/klayout-layer-shortcuts |
| Library Manager Plugin | Library manager for hierarchical layouts | https://github.com/iic-jku/klayout-library-manager |
| Move Quickly Tool Plugin | Tool to quickly move layout objects | https://github.com/iic-jku/klayout-move-tool |
| Pin Tool Plugin | Efficient placement of pins | https://github.com/iic-jku/klayout-pin-tool |
| Plugin Utilities Library | Utility library used by various IIC KLayout plugins | https://github.com/iic-jku/klayout-plugin-utils |
| Vector File Export Plugin | Plugin to export layouts as vector files (PDF, SVG) | https://github.com/iic-jku/klayout-vector-file-export |
For more details, see the documentation.
Acknowledgements
This project is funded by the JKU/SAL IWS Lab, a collaboration of Johannes Kepler University and Silicon Austria Labs.
Licensing
Please note that the documentation is licensed under Apache 2.0 License, while the plugins themselves are published under the GNU General Public License 3.0.